NUTRIENT DATA
MACRONUTRIENTS
Nutrient values for 100g of raw product:
Source | Protein | Total Fat | Carbs | Calories kcal | Protein calories | Fat calories | Carb calories | Protein calories % | Fat calories % | Carb calories % | |
---|---|---|---|---|---|---|---|---|---|---|---|
unit | g | g | g | kcal | kcal | kcal | kcal | % | % | % | |
Canary Rockfish (wild) | Report | 19.1 | 0.7 | 0.0 | 88 | 82 | 7 | 0 | 92.4% | 7.6% | 0.0% |
Yellowtail Rockfish (wild) | Report | 18.3 | 0.7 | 0.0 | 85 | 78 | 7 | 0 | 92.1% | 7.9% | 0.0% |
Chilipepper Rockfish (wild) | Report | 20.3 | 0.5 | 0.0 | 91 | 87 | 5 | 0 | 94.8% | 5.2% | 0.0% |
Widow Rockfish (wild) | Report | 19.4 | 1.6 | 0.0 | 98 | 83 | 14 | 0 | 84.5% | 14.5% | 0.0% |
Pacific Dover Sole (wild) | Report | 14.5 | 0.2 | 0.0 | 64 | 62 | 2 | 0 | 96.6% | 3.4% | 0.0% |
Petrale Sole (wild) | Report | 16.2 | 0.4 | 0.0 | 73 | 69 | 3 | 0 | 95.3% | 4.7% | 0.0% |
Sablefish (wild) | Report | 14.4 | 10.7 | 0.0 | 158 | 61 | 96 | 0 | 39.0% | 61.0% | 0.0% |
Ling Cod (wild) | Report | 18.5 | 0.9 | 0.0 | 87 | 79 | 8 | 0 | 90.5% | 9.5% | 0.0% |
Shortspine Thornyhead (wild) | Report | 15.9 | 5.1 | 0.0 | 114 | 68 | 46 | 0 | 59.6% | 40.4% | 0.0% |
Pacific Ocean Perch (wild) | Report | 18.5 | 1.2 | 0.0 | 90 | 79 | 11 | 0 | 87.8% | 12.2% | 0.0% |
Hake/Whiting (wild) | Report | 16.7 | 1.2 | 0.0 | 82 | 71 | 11 | 0 | 86.7% | 13.3% | 0.0% |
Atlantic Cod (wild) | Link | 17.8 | 0.7 | 0.0 | 82 | 76 | 6 | 0 | 92.6% | 7.4% | 0.0% |
Halibut (wild) | Link | 18.6 | 1.3 | 0.0 | 91 | 79 | 12 | 0 | 86.9% | 13.1% | 0.0% |
Pollock (wild) | Link | 12.3 | 0.4 | 0.0 | 56 | 53 | 4 | 0 | 93.4% | 6.6% | 0.0% |
Snapper (wild) | Link | 20.5 | 1.3 | 0.0 | 100 | 88 | 12 | 0 | 87.9% | 12.1% | 0.0% |
Chilean Seabass (wild) | Link | 14.9 | 14.9 | 0.9 | 202 | 64 | 134 | 3 | 31.6% | 66.7% | 1.7% |
Tilapia (farmed) | Link | 20.1 | 1.7 | 0.0 | 101 | 86 | 15 | 0 | 84.8% | 15.2% | 0.0% |
Swai (farmed) | Link | 18.6 | 1.8 | 0.0 | 95 | 79 | 16 | 0 | 83.2% | 16.8% | 0.0% |
Catfish (farmed) | Link | 15.2 | 5.9 | 0.0 | 118 | 65 | 54 | 0 | 54.8% | 45.2% | 0.0% |
Barramundi (farmed) | Link | 17.9 | 3.0 | 0.0 | 103 | 76 | 27 | 0 | 73.9% | 26.1% | 0.0% |
Alaska King Salmon (wild) | Link | 20.2 | 11.7 | 0.0 | 192 | 86 | 106 | 0 | 45.0% | 55.0% | 0.0% |
Alaska Sockeye Salmon (wild) | Link | 22.2 | 4.7 | 0.0 | 137 | 95 | 42 | 0 | 69.1% | 30.9% | 0.0% |
Atlantic Salmon (farmed) | Link | 20.4 | 13.4 | 0.0 | 208 | 87 | 121 | 0 | 41.9% | 58.1% | 0.0% |
Rainbow Trout (farmed) | Link | 19.9 | 6.2 | 0.0 | 141 | 85 | 56 | 0 | 60.4% | 39.6% | 0.0% |
Yellowfin Tuna (wild) | Link | 24.4 | 0.5 | 0.0 | 109 | 104 | 4 | 0 | 95.9% | 4.1% | 0.0% |
Skipjack Tuna (wild) | Link | 22.1 | 1.0 | 0.0 | 103 | 94 | 9 | 0 | 91.2% | 8.8% | 0.0% |
Swordfish (wild) | Link | 19.7 | 6.7 | 0.0 | 144 | 84 | 60 | 0 | 58.4% | 41.6% | 0.0% |
Atlantic mackerel (wild) | Link | 18.6 | 13.9 | 0.0 | 205 | 79 | 125 | 0 | 38.8% | 61.2% | 0.0% |
Shrimp (farmed) | Link | 13.6 | 1.0 | 0.0 | 67 | 58 | 9 | 0 | 86.4% | 13.6% | 0.0% |
Dungeness Crab | Link | 17.4 | 1.0 | 0.7 | 86 | 74 | 9 | 3 | 86.5% | 10.2% | 3.3% |
Maine Lobster | Link | 16.5 | 0.8 | 0.0 | 77 | 70 | 7 | 0 | 91.2% | 8.8% | 0.0% |
Chicken breast, no skin | Link | 22.5 | 2.6 | 0.0 | 120 | 96 | 24 | 0 | 80.3% | 19.7% | 0.0% |
Chicken breast, with skin | Link | 20.8 | 9.3 | 0.0 | 172 | 89 | 83 | 0 | 51.6% | 48.4% | 0.0% |
Turkey breast, no skin | Link | 23.3 | 2.3 | 0.0 | 120 | 99 | 21 | 0 | 82.7% | 17.3% | 0.0% |
Beef (T-bone steak) fat-trimmed | Link | 22.2 | 6.5 | 0.0 | 153 | 95 | 59 | 0 | 61.8% | 38.2% | 0.0% |
Lean skirt steak, trimmed to 0% fat | Link | 19.1 | 13.4 | 0.2 | 203 | 82 | 121 | 1 | 40.1% | 59.4% | 0.4% |
Pork Loin | Link | 19.7 | 12.6 | 0.0 | 198 | 84 | 114 | 0 | 42.5% | 57.5% | 0.0% |
Ground Beef (70% lean meat, 30% fat) | Link | 14.4 | 30.0 | 0.0 | 332 | 61 | 271 | 0 | 18.5% | 81.5% | 0.0% |
Lamb Chop (lean) | Link | 20.0 | 6.9 | 0.0 | 147 | 85 | 62 | 0 | 57.9% | 42.1% | 0.0% |
Eggs, whole | Link | 12.6 | 9.5 | 1.0 | 143 | 54 | 86 | 4 | 37.5% | 59.9% | 2.6% |
Eggs whites | Link | 10.7 | 0.1 | 2.4 | 56 | 46 | 1 | 9 | 82.3% | 1.3% | 16.4% |
Pork Belly | Link | 9.3 | 53.0 | 0.0 | 518 | 40 | 478 | 0 | 7.7% | 92.3% | 0.0% |
Low-Fat Cottage Cheese (1%) | Link | 12.4 | 1.0 | 2.7 | 73 | 53 | 9 | 11 | 72.9% | 12.7% | 14.5% |
Firm Tofu | Link | 17.3 | 8.7 | 2.8 | 163 | 74 | 79 | 11 | 45.2% | 48.2% | 6.6% |
Optimum Nutrition Whey Protein Powder, Double Choc | Link | 78.9 | 4.9 | 9.9 | 420 | 337 | 45 | 38 | 80.3% | 10.6% | 9.1% |
Naked Whey Protein Powder Vanilla | Link | 67.6 | 5.4 | 21.6 | 421 | 289 | 49 | 84 | 68.5% | 11.6% | 19.9% |
Spinach, raw | Link | 2.9 | 0.6 | 2.6 | 28 | 12 | 5 | 10 | 44.6% | 19.4% | 36.0% |
Broccoli, raw | Link | 2.6 | 0.3 | 6.3 | 38 | 11 | 3 | 24 | 28.6% | 8.0% | 63.3% |
Black beans, canned | Link | 6.0 | 0.3 | 16.6 | 93 | 26 | 3 | 64 | 27.8% | 2.8% | 69.4% |
Seaweed, Spirulina raw | Link | 5.9 | 0.4 | 2.4 | 38 | 25 | 4 | 9 | 66.2% | 9.2% | 24.6% |
Seaweed, Spirulina dried | Link | 57.6 | 7.7 | 3.1 | 328 | 246 | 70 | 12 | 75.1% | 21.3% | 3.7% |
MICRONUTRIENTS
Nutritional Values per 100g of raw product
Source | Omega 3 (EPA+DHA) | Vitamin B3 | Vitamin B6 | Vitamin B12 | Vitamin D | Vitamin E | Phosphorus | Potassium | Selenium | Sodium | |
---|---|---|---|---|---|---|---|---|---|---|---|
unit | mg /100g | mg /100g | mg /100g | mcg/ 100g | IU/ 100g | mg /100g | mg /100g | mg /100g | mcg /100g | mg /100g | |
Canary Rockfish (wild) | Report | 316 | 3.60 | 0.20 | 1.90 | 84 | 0.00 | 214 | 406 | 60 | 52 |
Yellowtail Rockfish (wild) | Report | 274 | 2.40 | 0.20 | 2.40 | 174 | 0.00 | 221 | 443 | 80 | 42 |
Chilipepper Rockfish (wild) | Report | 229 | 4.40 | 0.20 | 1.40 | <43 | 0.00 | 227 | 415 | 80 | 47 |
Widow Rockfish (wild) | Report | 482 | 2.10 | 0.10 | 1.60 | 330 | 0.00 | 226 | 419 | 60 | 43 |
Pacific Dover Sole (wild) | Report | 95 | 1.80 | 0.30 | 0.70 | <32 | 2.00 | 162 | 322 | 190 | 91 |
Petrale Sole (wild) | Report | 138 | 2.80 | 0.20 | 2.50 | 140 | 0.00 | 211 | 403 | 40 | 58 |
Sablefish (wild) | Report | 1792 | 1.60 | 0.20 | 2.40 | 132 | 3.00 | 194 | 363 | 30 | 44 |
Ling Cod (wild) | Report | 361 | 1.80 | 0.20 | 1.10 | <43 | 0.00 | 226 | 470 | 50 | 47 |
Shortspine Thornyhead (wild) | Report | 990 | 1.10 | 0.10 | 0.04 | <46 | 4.00 | 162 | 322 | 40 | 42 |
Pacific Ocean Perch (wild) | Report | 429 | 2.80 | 0.20 | 2.80 | 120 | 0.00 | 193 | 425 | 60 | 50 |
Hake/Whiting (wild) | Report | 451 | 1.70 | 0.10 | 1.90 | <37 | 0.00 | 166 | 303 | 30 | 119 |
Atlantic Cod (wild) | Link | 184 | 2.06 | 0.25 | 0.91 | 36 | 0.64 | 203 | 413 | 0 | 54 |
Halibut (wild) | Link | 194 | 6.51 | 0.55 | 1.10 | 190 | 0.61 | 236 | 435 | 68 | |
Pollock (wild) | Link | 165 | 0.65 | 0.07 | 1.63 | 8 | 0.49 | 284 | 160 | 16 | 333 |
Snapper (wild) | Link | 311 | 0.28 | 0.40 | 3.00 | 408 | 0.96 | 198 | 417 | 38 | 64 |
Chilean Seabass (wild) | Link | - | - | - | - | - | - | - | 254 | - | 92 |
Tilapia (farmed) | Link | 91 | 3.90 | 0.16 | 1.58 | 124 | 0.40 | 170 | 302 | 42 | 52 |
Swai (farmed) | Link | - | - | - | - | - | - | - | - | - | 27 |
Catfish (farmed) | Link | 74 | 2.10 | 0.15 | 2.88 | 9 | 0.81 | 204 | 302 | 8 | 98 |
Barramundi (farmed) | Link | - | - | - | - | - | - | - | - | - | 36 |
Alaska King Salmon (wild) | Link | 1150 | 8.42 | 0.27 | 7.38 | 988 | 1.49 | 208 | 370 | 31 | |
Alaska Sockeye Salmon (wild) | Link | 960 | 8.04 | 0.28 | 7.82 | 988 | 1.25 | 240 | 360 | 30 | 60 |
Atlantic Salmon (farmed) | Link | 1962 | 8.67 | 0.64 | 3.23 | 441 | 3.55 | 240 | 363 | 24 | 59 |
Rainbow Trout (farmed) | Link | 733 | 5.57 | 0.34 | 4.30 | 635 | 2.34 | 226 | 377 | 24 | 51 |
Yellowfin Tuna (wild) | Link | 100 | 18.50 | 0.93 | 2.08 | 69 | 0.24 | 278 | 441 | 91 | 45 |
Skipjack Tuna (wild) | Link | 256 | 15.40 | 0.85 | 1.90 | - | - | 222 | 407 | 37 | 37 |
Swordfish (wild) | Link | 756 | 7.76 | 0.54 | 1.70 | 558 | 2.02 | 255 | 418 | 57 | 81 |
Atlantic mackerel (wild) | Link | 2298 | 9.08 | 0.40 | 8.71 | 643 | 1.52 | 217 | 314 | 44 | 90 |
Shrimp (farmed) | Link | 138 | 1.78 | 0.16 | 1.11 | 2 | 1.32 | 244 | 113 | 30 | 152 |
Dungeness Crab | Link | 307 | 3.14 | 0.15 | 9.00 | - | - | 182 | 354 | 37 | 295 |
Maine Lobster | Link | 170 | 1.59 | 0.10 | 1.25 | 1 | 0.87 | 161 | 200 | 64 | 423 |
Chicken breast, no skin | Link | 7 | 9.60 | 0.81 | 0.21 | 1 | 0.56 | 213 | 334 | 23 | 45 |
Chicken breast, with skin | Link | 30 | 9.91 | 0.53 | 0.34 | 16 | 0.27 | 174 | 220 | 17 | 63 |
Turkey breast, no skin | Link | 3 | 10.30 | 0.81 | 1.35 | 7 | 0.09 | 185 | 267 | 22 | 74 |
Beef (T-bone steak) fat-trimmed | Link | 2 | 5.75 | 0.64 | 1.81 | 3 | 0.26 | 200 | 267 | 23 | 42 |
Lean skirt steak, trimmed to 0% fat | Link | 5 | 4.31 | 0.42 | 5.16 | 6 | 0.12 | 153 | 260 | 24 | 65 |
Pork Loin | Link | 0 | 4.58 | 0.47 | 0.53 | 21 | 0.21 | 197 | 356 | 33 | 50 |
Ground Beef (70% lean meat, 30% fat) | Link | 0 | 3.38 | 0.28 | 2.07 | 3 | 0.17 | 132 | 218 | 14 | 66 |
Lamb Chop (lean) | Link | 39 | 5.40 | 0.16 | 1.90 | 2 | 0.22 | 189 | 327 | 6 | 77 |
Eggs, whole | Link | 58 | 0.08 | 0.17 | 0.89 | 82 | 1.05 | 198 | 138 | 31 | 142 |
Eggs whites | Link | 0 | 0.11 | 0.01 | 0.09 | 0 | 0.00 | 15 | 163 | 20 | 166 |
Pork Belly | Link | 0 | 4.65 | 0.13 | 0.84 | - | 0.39 | 108 | 185 | 8 | 32 |
Low-Fat Cottage Cheese (1%) | Link | 0 | 0.13 | 0.07 | 0.63 | 0 | 0.01 | 134 | 86 | 9 | 406 |
Firm Tofu | Link | 0 | 0.38 | 0.09 | 0.00 | 0 | 190 | 237 | 17 | 14 | |
ON 100% Whey Protein Powder, Double Choc | Link | - | - | - | - | - | - | - | 691 | - | 164 |
Naked Whey Protein Powder Vanilla | Link | - | - | - | - | - | - | - | - | - | - |
Spinach, raw | Link | 0 | 0.55 | 0.20 | - | - | 39 | 582 | 3 | 111 | |
Broccoli, raw | Link | 0 | 0.64 | 0.19 | - | - | 0.15 | 67 | 303 | 2 | 36 |
Black beans, canned | Link | 0 | 0.62 | 0.06 | 0.00 | 0 | 0.62 | 108 | 308 | 1 | 384 |
Seaweed, Spirulina raw | Link | - | 1.20 | 0.03 | 0.00 | 0 | 0.49 | 11 | 127 | 1 | 98 |
Seaweed, Spirulina dried | Link | - | 12.80 | 0.36 | 0.00 | 0 | 5.00 | 118 | 1360 | 7 | 1050 |
Nutritional Values per 100 kcal of raw product
Source | Omega 3 (EPA+DHA) | Vitamin B3 | Vitamin B6 | Vitamin B12 | Vitamin D | Vitamin E | Phosphorus | Potassium | Selenium | Sodium | |
---|---|---|---|---|---|---|---|---|---|---|---|
unit | mg/ 100 kcal | mg/ 100 kcal | mg/ 100 kcal | mcg/ 100 kcal | IU / 100 kcal | mg/ 100 kcal | mg/ 100 kcal | mg/ 100 kcal | mcg/ 100 kcal | mg/ 100 kcal | |
Canary Rockfish (wild) | Report | 346 | 3.94 | 0.22 | 2.08 | 92 | 0.00 | 234 | 445 | 66 | 56 |
Yellowtail Rockfish (wild) | Report | 280 | 2.45 | 0.20 | 2.45 | 178 | 0.00 | 226 | 452 | 82 | 43 |
Chilipepper Rockfish (wild) | Report | 260 | 4.99 | 0.23 | 1.59 | <49 | 0.00 | 257 | 471 | 91 | 53 |
Widow Rockfish (wild) | Report | 569 | 2.48 | 0.12 | 1.89 | 390 | 0.00 | 267 | 495 | 71 | 51 |
Pacific Dover Sole (wild) | Report | 148 | 2.80 | 0.47 | 1.09 | <50 | 3.11 | 252 | 501 | 296 | 142 |
Petrale Sole (wild) | Report | 190 | 3.86 | 0.28 | 3.44 | 193 | 0.00 | 291 | 555 | 55 | 80 |
Sablefish (wild) | Report | 1137 | 1.02 | 0.13 | 1.52 | 84 | 1.90 | 123 | 230 | 19 | 28 |
Ling Cod (wild) | Report | 413 | 2.06 | 0.23 | 1.26 | <49 | 0.00 | 259 | 538 | 57 | 54 |
Shortspine Thornyhead (wild) | Report | 869 | 0.97 | 0.09 | 0.04 | <40 | 3.51 | 142 | 282 | 35 | 37 |
Pacific Ocean Perch (wild) | Report | 478 | 3.12 | 0.22 | 3.12 | 134 | 0.00 | 215 | 474 | 67 | 55 |
Hake/Whiting (wild) | Report | 550 | 2.07 | 0.12 | 2.32 | <45 | 0.00 | 203 | 370 | 37 | 145 |
Atlantic Cod (wild) | Link | 224 | 2.51 | 0.30 | 1.11 | 44 | 0.78 | 247 | 503 | 0 | 66 |
Halibut (wild) | Link | 212 | 7.12 | 0.60 | 1.20 | 208 | 0.67 | 258 | 476 | 0 | 74 |
Pollock (wild) | Link | 293 | 1.16 | 0.12 | 2.90 | 14 | 0.87 | 505 | 285 | 28 | 592 |
Snapper (wild) | Link | 312 | 0.29 | 0.40 | 3.01 | 410 | 0.96 | 199 | 419 | 38 | 64 |
Chilean Seabass (wild) | Link | - | - | - | - | - | - | - | 126 | - | 46 |
Tilapia (farmed) | Link | 90 | 3.86 | 0.16 | 1.56 | 123 | 0.40 | 168 | 299 | 41 | 51 |
Swai (farmed) | Link | - | - | - | - | - | - | - | - | - | 28 |
Catfish (farmed) | Link | 62 | 1.77 | 0.13 | 2.43 | 8 | 0.68 | 172 | 255 | 7 | 83 |
Barramundi (farmed) | Link | - | - | - | - | - | - | - | - | - | 35 |
Alaska King Salmon (wild) | Link | 600 | 4.39 | 0.14 | 3.85 | 515 | 0.78 | 108 | 193 | 16 | 0 |
Alaska Sockeye Salmon (wild) | Link | 700 | 5.86 | 0.21 | 5.70 | 721 | 0.91 | 175 | 263 | 22 | 44 |
Atlantic Salmon (farmed) | Link | 943 | 4.17 | 0.31 | 1.55 | 212 | 1.71 | 115 | 175 | 12 | 28 |
Rainbow Trout (farmed) | Link | 521 | 3.96 | 0.24 | 3.06 | 451 | 1.66 | 161 | 268 | 17 | 36 |
Yellowfin Tuna (wild) | Link | 92 | 17.03 | 0.86 | 1.92 | 64 | 0.22 | 256 | 406 | 83 | 41 |
Skipjack Tuna (wild) | Link | 247 | 14.88 | 0.82 | 1.84 | - | - | 215 | 393 | 35 | 36 |
Swordfish (wild) | Link | 525 | 5.39 | 0.38 | 1.18 | 387 | 1.40 | 177 | 290 | 40 | 56 |
Atlantic mackerel (wild) | Link | 1122 | 4.43 | 0.19 | 4.25 | 314 | 0.74 | 106 | 153 | 22 | 44 |
Shrimp (farmed) | Link | 205 | 2.65 | 0.24 | 1.65 | 3 | 1.96 | 363 | 168 | 44 | 226 |
Dungeness Crab | Link | 357 | 3.65 | 0.17 | 10.48 | - | - | 212 | 412 | 43 | 343 |
Maine Lobster | Link | 220 | 2.06 | 0.13 | 1.62 | 1 | 1.13 | 208 | 259 | 82 | 548 |
Chicken breast, no skin | Link | 6 | 8.02 | 0.68 | 0.18 | 1 | 0.47 | 178 | 279 | 19 | 38 |
Chicken breast, with skin | Link | 17 | 5.75 | 0.31 | 0.20 | 9 | 0.16 | 101 | 128 | 10 | 37 |
Turkey breast, no skin | Link | 2 | 8.57 | 0.68 | 1.12 | 6 | 0.07 | 154 | 222 | 18 | 62 |
Beef (T-bone steak) fat-trimmed | Link | 1 | 3.75 | 0.42 | 1.18 | 2 | 0.17 | 130 | 174 | 15 | 27 |
Lean skirt steak, trimmed to 0% fat | Link | 2 | 2.12 | 0.21 | 2.54 | 3 | 0.06 | 75 | 128 | 12 | 32 |
Pork Loin | Link | 0 | 2.32 | 0.24 | 0.27 | 11 | 0.11 | 100 | 180 | 17 | 25 |
Ground Beef (70% lean meat, 30% fat) | Link | 0 | 1.02 | 0.08 | 0.62 | 1 | 0.05 | 40 | 66 | 4 | 20 |
Lamb Chop (lean) | Link | 26 | 3.66 | 0.11 | 1.29 | 1 | 0.15 | 128 | 222 | 4 | 52 |
Eggs, whole | Link | 40 | 0.05 | 0.12 | 0.62 | 57 | 0.73 | 138 | 96 | 21 | 99 |
Eggs whites | Link | 0 | 0.19 | 0.01 | 0.16 | 0 | 0.00 | 27 | 293 | 36 | 299 |
Pork Belly | Link | 0 | 0.90 | 0.03 | 0.16 | - | 0.08 | 21 | 36 | 2 | 6 |
Low-Fat Cottage Cheese (1%) | Link | 0 | 0.18 | 0.09 | 0.87 | 0 | 0.01 | 184 | 118 | 12 | 559 |
Firm Tofu | Link | 0 | 0.23 | 0.06 | 0.00 | 0 | 0.00 | 116 | 145 | 11 | 9 |
ON 100% Whey Protein Powder, Double Choc | Link | - | - | - | - | - | - | - | 165 | - | 39 |
Naked Whey Protein Powder Vanilla | Link | - | - | - | - | - | - | - | - | - | - |
Spinach, raw | Link | 0 | 1.98 | 0.70 | - | - | 0.00 | 140 | 2089 | 9 | 398 |
Broccoli, raw | Link | 0 | 1.67 | 0.50 | - | - | 0.39 | 175 | 791 | 4 | 94 |
Black beans, canned | Link | 0 | 0.67 | 0.06 | 0.00 | 0 | 0.67 | 117 | 333 | 1 | 415 |
Seaweed, Spirulina raw | Link | - | 3.15 | 0.09 | 0.00 | 0 | 1.29 | 29 | 334 | 2 | 257 |
Seaweed, Spirulina dried | Link | - | 3.91 | 0.11 | 0.00 | 0 | 1.53 | 36 | 415 | 2 | 321 |